European Cricket League 2021 Stats
ECL Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Stuart Hook | TH | 11 | 1 | 1 | 79 |
2 | Tahir Ahmad Adil | SGH | 10 | 1 | 1 | 53 |
3 | Mitchell Oconnor | DIF | 9 | 1 | 1 | 62 |
4 | Khalid Azizi | NAC | 9 | 1 | 1 | 53 |
5 | Adeel Ahmad | PSV | 8 | 1 | 1 | 119 |
6 | Saif Malik | TST | 12 | 1 | 1 | 82 |
7 | Mangala Gunasekara | PNL | 9 | 1 | 1 | 63 |
8 | Swaroop Pattanaik | AMD | 9 | 1 | 1 | 61 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced