European Cricket League 2021 Stats
ECL Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Stuart Hook | TH | 3 | 4 | 4 | 224 | 81 |
2 | Mussaddiq Ahmad | KSV | 3 | 5 | 5 | 222 | 80 |
3 | Swaroop Pattanaik | AMD | 2 | 10 | 9 | 244 | 61 |
4 | Muhammad Abudul Rehman | SIG | 2 | 8 | 8 | 194 | 53 |
5 | Kulwinder Singh | PNL | 3 | 11 | 7 | 253 | 87 |
6 | Shoaib Azam | KSV | 2 | 7 | 7 | 188 | 68 |
7 | Mangala Gunasekara | PNL | 5 | 10 | 10 | 483 | 96 |
8 | Yasir Khan | NCT | 2 | 12 | 11 | 394 | 104 |
9 | Gursewak Singh | CYM | 2 | 10 | 10 | 321 | 95 |
10 | Jai Sinh | COCC | 2 | 8 | 8 | 178 | 52 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced