European Cricket League 2021 Stats
ECL Most Centuries
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Indiska CC | -- | 423 | 1 | 35 |
2 | Seaside CC | -- | 641 | -- | 40 |
3 | Jonkoping | -- | 626 | 1 | 54 |
4 | Kristianstad CC | -- | 449 | 1 | 23 |
5 | Linkoping CC | -- | 674 | -- | 48 |
6 | Turk FC Hattersheim am Main | -- | 395 | -- | 20 |
7 | FCA 04 Darmstadt | -- | 363 | 1 | 19 |
8 | Eesti Tigers | -- | 207 | -- | 8 |
9 | Tallinn United | -- | 250 | -- | 11 |
10 | Tartu Vikings | -- | 172 | -- | 10 |
11 | Marsta CC | -- | 589 | 2 | 28 |
12 | SMI | -- | 336 | -- | 25 |
13 | Pakistanska Forening | -- | 592 | 1 | 40 |
14 | Zurich Nomads CC | -- | 970 | 2 | 58 |
15 | Cossonay CC | -- | 806 | 2 | 45 |
16 | Djurgardens IF | -- | 411 | 1 | 34 |
17 | SC Europa Cricket | -- | 595 | 1 | 32 |
18 | Stockholm Tigers | -- | 377 | 1 | 25 |
19 | Spanga United CC | -- | 434 | -- | 18 |
20 | Frankfurt Cricket Club | -- | 297 | -- | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced