European Cricket League 2022 Stats
ECL Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Faisal Mehmood | OEX | 1 | 9 | 16 | 165 | 7 |
2 | Adeel Raza | CAR | 1 | 8 | 15.3 | 100 | 13 |
3 | Luke Le Tissier | GRI | 1 | 8 | 4 | 50 | 4 |
4 | Marcus O'Riordan | TW | 1 | 8 | 12 | 89 | 10 |
5 | Zadran Fahad | OEX | 1 | 7 | 10 | 76 | 9 |
6 | Shujaa Khan | CAR | 1 | 9 | 12 | 136 | 6 |
7 | Rohit Dhiman | INB | 1 | 7 | 13.2 | 121 | 7 |
8 | Abdul Ahad Qureshi | HT | 1 | 5 | 10 | 99 | 8 |
9 | Ben Kynman | FAR | 1 | 9 | 10.3 | 127 | 7 |
10 | Shivamm Gupta | CAR | 1 | 8 | 14.3 | 130 | 12 |
11 | Muhammad Afzaal | BJA | 1 | 8 | 7 | 57 | 6 |
12 | David Barr | BRI | 1 | 18 | 27 | 270 | 16 |
13 | Shehroz Ahmed | PIC | 1 | 19 | 19.4 | 185 | 17 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced