European Cricket League 2023 Stats
ECL Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Hamza Niaz | DCC | 8 | 1 | 1 | 115 |
2 | Mark Simpson Parker | VCC | 7 | 1 | 1 | 45 |
3 | Chris Dougherty | CYS | 7 | 1 | 1 | 62 |
4 | Jason van der Merwe | CYS | 7 | 1 | 1 | 95 |
5 | Mark Simpson Parker | VCC | 7 | 1 | 1 | 58 |
6 | George Hankins | HOR | 7 | 1 | 1 | 57 |
7 | Stan Ahuja | RTB | 6 | 1 | 1 | 55 |
8 | Chris Dougherty | CYS | 6 | 1 | 1 | 62 |
9 | Mark Simpson Parker | VCC | 6 | 1 | 1 | 53 |
10 | Muhammad Fahad | KSK | 6 | 1 | 1 | 44 |
11 | Jason van der Merwe | CYS | 6 | 1 | 1 | 89 |
12 | Daniel Doyle Calle | PIC | 6 | 1 | 1 | 55 |
13 | Paul Murray | HOR | 6 | 1 | 1 | 41 |
14 | Joel Dudley | FAR | 6 | 1 | 1 | 36 |
15 | Nicolaj Laegsgaard | FAR | 6 | 1 | 1 | 81 |
16 | Chris Dougherty | CYS | 6 | 1 | 1 | 51 |
17 | Azmat Ali | DCC | 6 | 1 | 1 | 59 |
18 | Daniel Doyle Calle | PIC | 6 | 1 | 1 | 41 |
19 | Virk Ali | BYR | 6 | 1 | 1 | 67 |
20 | Chris Webster | INB | 6 | 1 | 1 | 81 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced