European T10 Gibraltar 2023 Stats
Gibraltar T10 2023 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Steve Cary | RGC | 42 | 2 | -- | 0/42 | -- | 21 |
2 | Garry Turner-Bone | SLO | 39 | 2 | -- | 0/39 | -- | 19.5 |
3 | Keld Van Schreven | PIR | 37 | 1 | -- | 0/37 | -- | 37 |
4 | Richard Cunningham | PIR | 37 | 2 | 1 | 1/37 | -- | 18.5 |
5 | Zachary Simpson | RGC | 34 | 2 | -- | -- | -- | 17 |
6 | Adetayo Atoloye | RGC | 32 | 2 | 1 | 1/32 | -- | 16 |
7 | Kenroy Nestor | PIR | 31 | 2 | 1 | 1/31 | -- | 15.5 |
8 | Emerson Rovegno | SLO | 31 | 2 | -- | 0/31 | -- | 15.5 |
9 | Damien Delgado | SLO | 30 | 2 | -- | 0/30 | -- | 15 |
10 | Kenroy Nestor | PIR | 30 | 2 | 1 | 1/30 | -- | 15 |
11 | Thomas Ramagge | RGC | 30 | 2 | -- | -- | -- | 15 |
12 | Sean Delgado | SLO | 30 | 2 | -- | 0/30 | -- | 15 |
13 | Bryan Zammitt | SLO | 29 | 2 | -- | -- | -- | 14.5 |
14 | Zachary Simpson | RGC | 29 | 2 | -- | 0/29 | -- | 14.5 |
15 | Julian Freyone | SLO | 29 | 1 | -- | 0/29 | -- | 29 |
16 | Rahul Daswani | SLO | 28 | 2 | 1 | 1/28 | -- | 14 |
17 | Gideon Crichton | ETR | 28 | 1.4 | -- | -- | -- | 16.8 |
18 | Aaron Baglietto | SLO | 27 | 2 | -- | 0/27 | -- | 13.5 |
19 | Kenroy Nestor | PIR | 27 | 2 | -- | 0/27 | -- | 13.5 |
20 | Matthew Whelan | ETR | 27 | 2 | -- | 0/27 | -- | 13.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced