Finnish Premier League Stats
FPL Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Nurul Huda | BTC | 3 | 10 | 26 | 116 | 8 | -- |
2 | Irfan Yousefzai | GHG | 2 | 7 | 10 | 48 | 3 | -- |
3 | Peter Gallagher | SKK | 2 | 12 | 34 | 187 | 9 | -- |
4 | Sohail Amin | GHC | 1 | 12 | 36.1 | 297 | 8 | -- |
5 | Pankaj Saharan | GHG | 1 | 13 | 25.1 | 154 | 12 | -- |
6 | Amjad Sher | ECC | 2 | 12 | 42.2 | 209 | 19 | -- |
7 | Hamzah Mukhtar | GHC | 1 | 7 | 22 | 123 | 13 | -- |
8 | Shahed Alam | BTC | 1 | 3 | 12 | 51 | 8 | 1 |
9 | Lahiru Hikkaduwa Liyanage | VCC | 1 | 5 | 11.5 | 80 | 5 | -- |
10 | Mohammed Tariq Sarfaraz | FPC | 1 | 6 | 20 | 103 | 7 | -- |
11 | Nurul Huda | BTC | 3 | 10 | 26 | 116 | 8 | -- |
12 | Amjad Sher | ECC | 2 | 12 | 42.2 | 209 | 19 | -- |
13 | Peter Gallagher | SKK | 2 | 12 | 34 | 187 | 9 | -- |
14 | Irfan Yousefzai | GHG | 2 | 7 | 10 | 48 | 3 | -- |
15 | Pankaj Saharan | GHG | 1 | 13 | 25.1 | 154 | 12 | -- |
16 | Muhammad Imran-2 | ECC | 1 | 13 | 39 | 242 | 10 | -- |
17 | Mohammed Tariq Sarfaraz | FPC | 1 | 6 | 20 | 103 | 7 | -- |
18 | Ahmad Jaleel | GHG | 1 | 9 | 20 | 106 | 12 | -- |
19 | Lahiru Hikkaduwa Liyanage | VCC | 1 | 5 | 11.5 | 80 | 5 | -- |
20 | Ziaur Rehman | GHC | 1 | 12 | 24 | 155 | 8 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced