Finnish Premier League Stats
FPL Total Wickets
No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
---|---|---|---|---|---|
1 | Empire CC | 90 | 1371 | 1 | -- |
2 | Greater Helsinki CC | 80 | 1498 | 1 | -- |
3 | Helsinki Cricket Club | 74 | 1589 | 1 | -- |
4 | Vantaa CC | 51 | 984 | 1 | -- |
5 | GYM Helsinki Gymkhana | 112 | 1687 | 3 | -- |
6 | KK Stadin ja Keravan Kriketti | 78 | 1279 | 2 | -- |
7 | Bengal Tigers CC | 76 | 1193 | 1 | 1 |
8 | FPC Finnish Pakistani Club | 55 | 1075 | 1 | -- |
9 | GYM Helsinki Gymkhana | 112 | 1687 | 3 | -- |
10 | Empire CC | 90 | 1371 | 1 | -- |
11 | Greater Helsinki CC | 80 | 1498 | 1 | -- |
12 | KK Stadin ja Keravan Kriketti | 78 | 1279 | 2 | -- |
13 | Bengal Tigers CC | 76 | 1193 | 1 | 1 |
14 | Helsinki Cricket Club | 74 | 1589 | 1 | -- |
15 | FPC Finnish Pakistani Club | 55 | 1075 | 1 | -- |
16 | Vantaa CC | 51 | 984 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced