The Ford Trophy 2016-17 Stats
The Ford Trophy Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ellis | CNT | 12 | 6 | 48 | 4/28 | 288 | 17.42 | 4.35 | 209 | 1 | -- |
2 | Brent Arnel | WEF | 11 | 10 | 81 | 3/45 | 486 | 33.36 | 4.53 | 367 | -- | -- |
3 | Tim Johnston | CNT | 14 | 9 | 65 | 3/30 | 390 | 23.07 | 4.97 | 323 | -- | -- |
4 | Scott Kuggeleijn | ND | 17 | 9 | 83 | 3/29 | 498 | 25 | 5.12 | 425 | -- | -- |
5 | Hamish Bennett | WEF | 16 | 9 | 70 | 3/9 | 420 | 20.19 | 4.61 | 323 | -- | -- |
6 | Anurag Verma | WEF | 16 | 7 | 58.2 | 5/44 | 350 | 20.75 | 5.69 | 332 | 1 | 1 |
7 | Ish Sodhi | ND | 14 | 6 | 54 | 4/85 | 324 | 19.43 | 5.04 | 272 | 1 | -- |
8 | George Worker | CS | 12 | 10 | 56.3 | 4/22 | 339 | 27.25 | 5.79 | 327 | 2 | -- |
9 | Todd Astle | CNT | 12 | 9 | 76 | 3/41 | 456 | 32.33 | 5.11 | 388 | -- | -- |
10 | Seth Rance | CS | 11 | 8 | 59.5 | 3/47 | 359 | 26.91 | 4.95 | 296 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced