The Ford Trophy 2021 Stats
The Ford Trophy Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | George Worker | AUK | 20 | 10 | 10 | 672 |
2 | Glenn Phillips | AUK | 19 | 10 | 10 | 378 |
3 | Martin Guptill | AUK | 15 | 8 | 8 | 367 |
4 | Ross Taylor | CS | 13 | 6 | 6 | 279 |
5 | Leo Carter | CNT | 13 | 6 | 6 | 267 |
6 | Finn Allen | WEF | 12 | 7 | 7 | 244 |
7 | Mark Chapman | AUK | 11 | 10 | 10 | 465 |
8 | Michael Bracewell | WEF | 11 | 7 | 7 | 197 |
9 | Robert O'Donnell | AUK | 9 | 10 | 9 | 283 |
10 | Anaru Kitchen | OV | 9 | 8 | 8 | 205 |
11 | George Worker | AUK | 20 | 10 | 10 | 672 |
12 | Glenn Phillips | AUK | 19 | 10 | 10 | 378 |
13 | Martin Guptill | AUK | 15 | 8 | 8 | 367 |
14 | Ross Taylor | CS | 13 | 6 | 6 | 279 |
15 | Leo Carter | CNT | 13 | 6 | 6 | 267 |
16 | Finn Allen | WEF | 12 | 7 | 7 | 244 |
17 | Mark Chapman | AUK | 11 | 10 | 10 | 465 |
18 | Michael Bracewell | WEF | 11 | 7 | 7 | 197 |
19 | Robert O'Donnell | AUK | 9 | 10 | 9 | 283 |
20 | Anaru Kitchen | OV | 9 | 8 | 8 | 205 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced