The Ford Trophy 2021 Stats
The Ford Trophy Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Lockie Ferguson | AUK | 6/34 | 44.2 | 205 | 14 | 3 | 4.62 |
2 | Adithya Ashok | AUK | 4/25 | 73 | 426 | 11 | 1 | 5.84 |
3 | Seth Rance | CS | 4/25 | 41.4 | 181 | 12 | 1 | 4.34 |
4 | Matthew Fisher | ND | 4/34 | 17.3 | 58 | 7 | 1 | 3.31 |
5 | Blair Tickner | CS | 4/37 | 25.3 | 141 | 6 | 1 | 5.53 |
6 | Michael Rippon | OV | 4/41 | 59.4 | 317 | 11 | 5 | 5.31 |
7 | Matthew Bacon | OV | 4/45 | 48.5 | 329 | 14 | 4 | 6.74 |
8 | Simon Keene | AUK | 4/47 | 17 | 88 | 4 | -- | 5.18 |
9 | Ollie Pringle | AUK | 4/51 | 9 | 51 | 4 | -- | 5.67 |
10 | Zak Gibson | ND | 4/61 | 27 | 117 | 4 | 3 | 4.33 |
11 | Lockie Ferguson | AUK | 6/34 | 44.2 | 205 | 14 | 3 | 4.62 |
12 | Adithya Ashok | AUK | 4/25 | 73 | 426 | 11 | 1 | 5.84 |
13 | Seth Rance | CS | 4/25 | 41.4 | 181 | 12 | 1 | 4.34 |
14 | Matthew Fisher | ND | 4/34 | 17.3 | 58 | 7 | 1 | 3.31 |
15 | Blair Tickner | CS | 4/37 | 25.3 | 141 | 6 | 1 | 5.53 |
16 | Michael Rippon | OV | 4/41 | 59.4 | 317 | 11 | 5 | 5.31 |
17 | Matthew Bacon | OV | 4/45 | 48.5 | 329 | 14 | 4 | 6.74 |
18 | Simon Keene | AUK | 4/47 | 17 | 88 | 4 | -- | 5.18 |
19 | Ollie Pringle | AUK | 4/51 | 9 | 51 | 4 | -- | 5.67 |
20 | Zak Gibson | ND | 4/61 | 27 | 117 | 4 | 3 | 4.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced