The Ford Trophy 2023-24 Stats
The Ford Trophy Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Robert O'Donnell | AUK | 63 | 12 | 12 | 635 |
2 | Chad Bowes | CNT | 45 | 10 | 10 | 334 |
3 | BD Schmulian | CS | 41 | 9 | 8 | 354 |
4 | Finn Allen | AUK | 40 | 7 | 7 | 394 |
5 | Luke Georgeson | OV | 35 | 10 | 9 | 253 |
6 | Henry Nicholls | CNT | 30 | 6 | 6 | 301 |
7 | Joe Carter | ND | 30 | 10 | 9 | 350 |
8 | Brett Hampton | ND | 28 | 9 | 7 | 346 |
9 | Nick Greenwood | WEF | 28 | 9 | 9 | 250 |
10 | Thorn Parkes | OV | 28 | 10 | 8 | 319 |
11 | George Worker | AUK | 27 | 9 | 9 | 236 |
12 | Troy Johnson | WEF | 27 | 9 | 9 | 333 |
13 | William O'Donnell | AUK | 26 | 11 | 11 | 357 |
14 | Henry Cooper | ND | 23 | 10 | 9 | 223 |
15 | Jeet Raval | ND | 23 | 10 | 8 | 252 |
16 | Mitchell Hay | CNT | 23 | 10 | 10 | 257 |
17 | Logan van Beek | WEF | 21 | 9 | 8 | 226 |
18 | Leo Carter | CNT | 20 | 6 | 6 | 266 |
19 | Dean Foxcroft | OV | 19 | 10 | 9 | 174 |
20 | Dale Phillips | OV | 19 | 10 | 9 | 231 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced