The Ford Trophy 2023-24 Stats
The Ford Trophy Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert O'Donnell | AUK | 635 | 12 | 774 | 70.56 | 115 | 82.04 | 63 | 13 | 2 | 4 |
2 | Finn Allen | AUK | 394 | 7 | 319 | 56.29 | 168 | 123.51 | 40 | 19 | 2 | -- |
3 | William O'Donnell | AUK | 357 | 11 | 490 | 35.7 | 90 | 72.86 | 26 | 8 | -- | 2 |
4 | BD Schmulian | CS | 354 | 9 | 446 | 50.57 | 107 | 79.37 | 41 | 2 | 2 | 1 |
5 | Joe Carter | ND | 350 | 10 | 424 | 43.75 | 106 | 82.55 | 30 | 10 | 1 | 2 |
6 | Brett Hampton | ND | 346 | 9 | 296 | 86.5 | 126 | 116.89 | 28 | 16 | 1 | 2 |
7 | Chad Bowes | CNT | 334 | 10 | 353 | 33.4 | 74 | 94.62 | 45 | 6 | -- | 1 |
8 | Troy Johnson | WEF | 333 | 9 | 458 | 41.63 | 97 | 72.71 | 27 | 7 | -- | 3 |
9 | Thorn Parkes | OV | 319 | 10 | 440 | 53.17 | 78 | 72.5 | 28 | 4 | -- | 3 |
10 | Henry Nicholls | CNT | 301 | 6 | 323 | 75.25 | 138 | 93.19 | 30 | 8 | 1 | 1 |
11 | Curtis Heaphy | CS | 277 | 8 | 483 | 39.57 | 70 | 57.35 | 16 | 1 | -- | 3 |
12 | Cam Fletcher | AUK | 274 | 12 | 338 | 45.67 | 68 | 81.07 | 11 | 9 | -- | 2 |
13 | Leo Carter | CNT | 266 | 6 | 346 | 66.5 | 107 | 76.88 | 20 | 7 | 1 | 1 |
14 | William Clark | CS | 264 | 9 | 295 | 44 | 59 | 89.49 | 18 | 4 | -- | 2 |
15 | Mitchell Hay | CNT | 257 | 10 | 344 | 25.7 | 82 | 74.71 | 23 | 4 | -- | 2 |
16 | Luke Georgeson | OV | 253 | 10 | 315 | 28.11 | 120 | 80.32 | 35 | 3 | 1 | -- |
17 | Nick Kelly | WEF | 252 | 9 | 326 | 28 | 106 | 77.3 | 18 | 9 | 1 | 1 |
18 | Jeet Raval | ND | 252 | 10 | 328 | 36 | 96 | 76.83 | 23 | 4 | -- | 2 |
19 | Nick Greenwood | WEF | 250 | 9 | 322 | 27.78 | 70 | 77.64 | 28 | 2 | -- | 3 |
20 | George Worker | AUK | 236 | 9 | 372 | 26.22 | 63 | 63.44 | 27 | 1 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced