The Ford Trophy 2024-25 Stats
The Ford Trophy Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Brett Hampton | ND | 19 | 8 | 8 | 333 |
2 | Tim Seifert | ND | 13 | 5 | 5 | 219 |
3 | Bevon Jacobs | AUK | 13 | 7 | 6 | 166 |
4 | Tom Bruce | CS | 12 | 9 | 8 | 320 |
5 | Llew Johnson | OV | 12 | 9 | 9 | 305 |
6 | Henry Cooper | ND | 11 | 8 | 8 | 297 |
7 | James Neesham | AUK | 8 | 6 | 5 | 127 |
8 | Chad Bowes | CNT | 8 | 4 | 4 | 283 |
9 | Luke Georgeson | OV | 7 | 5 | 5 | 175 |
10 | Finn Allen | AUK | 7 | 4 | 4 | 105 |
11 | Jack Boyle | CS | 7 | 9 | 9 | 347 |
12 | Max Chu | OV | 7 | 9 | 9 | 290 |
13 | Matt Boyle | CNT | 7 | 8 | 8 | 283 |
14 | BD Schmulian | CS | 6 | 9 | 9 | 414 |
15 | Nick Kelly | WEF | 6 | 9 | 8 | 234 |
16 | Mitchell Hay | CNT | 6 | 8 | 8 | 136 |
17 | Josh Clarkson | CS | 5 | 9 | 7 | 109 |
18 | Cole McConchie | CNT | 5 | 8 | 8 | 297 |
19 | Jesse Tashkoff | WEF | 5 | 4 | 4 | 258 |
20 | Zak Foulkes | CNT | 4 | 8 | 6 | 125 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced