Grand Rumble T10 Championship Round 2 Stats
Grand Rumble T10 Championship Round 2 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Amjad Aman | KLZ | 87 | 8 | 5 | 174 | 3 |
2 | Jamsaid Akhter | MKP | 37 | 8 | 8 | 222 | 2 |
3 | Hasnain Ahmed | SSF | 32.75 | 4 | 4 | 131 | -- |
4 | Arslan Shabir Sandhu | SSF | 30.43 | 7 | 7 | 213 | -- |
5 | Atif Muhammad II | MKP | 28.5 | 5 | 5 | 57 | 3 |
6 | Abdullah | PU | 26 | 5 | 3 | 26 | 2 |
7 | Aamir Sohail khan | MKP | 25.5 | 6 | 5 | 51 | 3 |
8 | Murad Ali-I | KLZ | 22 | 8 | 7 | 132 | 1 |
9 | Imad Khan | SSF | 21.5 | 7 | 7 | 129 | 1 |
10 | Ariff Jamaluddin | KLS | 21 | 6 | 5 | 84 | 1 |
11 | Shahul Hameed Sahib | KLS | 20.5 | 5 | 3 | 41 | 1 |
12 | Suleman Fazlurhman | SSF | 19.5 | 5 | 5 | 78 | 1 |
13 | Zakir HUssain | KLZ | 18.6 | 8 | 6 | 93 | 1 |
14 | Sandeep Tewari | KLS | 18.6 | 7 | 6 | 93 | 1 |
15 | Tehseen Saif | SSF | 18 | 7 | 6 | 54 | 3 |
16 | Peter Issac | KLZ | 17.67 | 5 | 4 | 53 | 1 |
17 | Raj Kumar Rajendran | MKP | 16.75 | 8 | 8 | 134 | -- |
18 | Fazal Hayat | PU | 16.67 | 4 | 4 | 50 | 1 |
19 | Saleh Shadman | KLS | 16.5 | 4 | 3 | 33 | 1 |
20 | Rashid Ali | MKP | 16.5 | 3 | 3 | 33 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced