Grand Rumble T10 Championship Round 2 Stats
Grand Rumble T10 Championship Round 2 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Abdul Samad Khan | MKP | 4/7 | 14 | 105 | 11 | -- | 7.5 |
2 | Naveed Ahmed | SSF | 4/8 | 8.2 | 36 | 15 | -- | 4.32 |
3 | Tehseen Saif | SSF | 3/4 | 9.5 | 67 | 8 | -- | 6.81 |
4 | Ikramullah Khan Hanifullah | MKP | 3/6 | 16 | 122 | 11 | -- | 7.63 |
5 | Rajesh Geetakrishnan | KLZ | 3/8 | 4.5 | 45 | 4 | -- | 9.31 |
6 | S-Moses Samraj | SGE | 3/9 | 5.4 | 53 | 4 | -- | 9.35 |
7 | Aqib Siraj | PU | 3/16 | 4 | 35 | 6 | 1 | 8.75 |
8 | Jay Prakash Giri | KLS | 3/20 | 9 | 108 | 3 | -- | 12 |
9 | Kamran Hameed | KLZ | 2/4 | 8 | 78 | 3 | -- | 9.75 |
10 | Arslan Shabir Sandhu | SSF | 2/4 | 12 | 104 | 5 | -- | 8.67 |
11 | Muhammad Naveed | PU | 2/4 | 8 | 50 | 5 | -- | 6.25 |
12 | Noor ijaz | SGE | 2/6 | 7.5 | 52 | 3 | -- | 6.64 |
13 | Peter Issac | KLZ | 2/7 | 6 | 56 | 4 | -- | 9.33 |
14 | Atif Muhammad II | MKP | 2/7 | 1 | 7 | 2 | -- | 7 |
15 | Rahul Agarwal | KLS | 2/8 | 8 | 68 | 8 | -- | 8.5 |
16 | Asif Raza Muhammad-Ashraf | PU | 2/9 | 11 | 102 | 6 | -- | 9.27 |
17 | Shahnisha Hussain | MKP | 2/9 | 7 | 66 | 5 | -- | 9.43 |
18 | Zahid Afzal | KLZ | 2/9 | 7.4 | 72 | 5 | -- | 9.39 |
19 | Kanagala Dharma | SGE | 2/12 | 10 | 127 | 3 | -- | 12.7 |
20 | Saif Ul Islam | KLZ | 2/13 | 4 | 36 | 2 | -- | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced