Grand Rumble T10 Championship 2024 Stats
Grand Rumble T10 Season 4 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Muhammad Faheem | FRC | 80 | 28 | 80 | 285.71 | 7 | 7 |
2 | Mirza Muhammad Tamour | FRC | 78 | 30 | 78 | 260 | 5 | 8 |
3 | Mirza Muhammad Tamour | FRC | 67 | 25 | -- | 268 | 1 | 9 |
4 | Virandeep Singh | KLZ | 67 | 33 | 67 | 203.03 | 7 | 4 |
5 | Virandeep Singh | KLZ | 64 | 31 | -- | 206.45 | 2 | 6 |
6 | Muhammad Amir Azim | FRC | 60 | 30 | -- | 200 | 3 | 5 |
7 | Md Arifur Rahman | BLO | 55 | 29 | 55 | 189.66 | 3 | 5 |
8 | Ajeb Khan | GS | 54 | 21 | 54 | 257.14 | 3 | 6 |
9 | Vijay Unni | SNK | 54 | 28 | 54 | 192.86 | 4 | 4 |
10 | Mizanur Rahman | NRS | 54 | 33 | -- | 163.64 | 6 | 2 |
11 | Virandeep Singh | KLZ | 50 | 30 | -- | 166.67 | 6 | 2 |
12 | Kartik Sood | KLG | 49 | 28 | -- | 175 | 3 | 3 |
13 | Mirza Muhammad Tamour | FRC | 47 | 16 | -- | 293.75 | 1 | 5 |
14 | Faisal Ahmed Joy | BLO | 47 | 17 | -- | 276.47 | 1 | 6 |
15 | Ahmad Zubaidi | PKW | 47 | 20 | 47 | 235 | 5 | 3 |
16 | Gulam Murtaza | MKP | 46 | 14 | -- | 328.57 | 1 | 6 |
17 | Sharvin Muniandy | CCC | 46 | 22 | 46 | 209.09 | 2 | 4 |
18 | Hasan Masood | ACT | 44 | 30 | -- | 146.67 | 6 | -- |
19 | Mizanur Rahman | NRS | 42 | 18 | 42 | 233.33 | 2 | 4 |
20 | Syed Aziz | SSF | 41 | 29 | -- | 141.38 | 5 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced