Guwahati Premier League T20 2025 Best Bowling Strike Rates
GPL T20 Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Subham Mandal | NBC | 4 | 1 | 0.4 | 1 |
2 | Bhargav Dutta | BCC | 4.5 | 1 | 3 | 4 |
3 | Wasim Sahil Saikia | AC | 6 | 1 | 4 | 4 |
4 | Tarique Jameel | LSC | 6 | 1 | 4 | 4 |
5 | Ziyad Zaman | NBC | 6 | 1 | 3 | 3 |
6 | Palla Karunakar | BDM | 6 | 1 | 1 | 1 |
7 | Ranjit Mali | GTC | 6 | 1 | 1 | 1 |
8 | Sumit Kashyap | GTC | 8 | 1 | 4 | 3 |
9 | Jacky Ali | RRC | 8 | 1 | 4 | 3 |
10 | Peris Boruah | BTC | 9 | 1 | 3 | 2 |
11 | Tana Tara | NBC | 9 | 1 | 3 | 2 |
12 | Ashutosh Kumar | LSC | 12 | 1 | 4 | 2 |
13 | Kunal Sarma | NYC | 12 | 1 | 4 | 2 |
14 | Saurabh Tripathi | BTC | 12 | 1 | 4 | 2 |
15 | Sidek Gurvinder Singh | GUG | 12 | 1 | 4 | 2 |
16 | Nipan Deka | BCC | 12 | 1 | 4 | 2 |
17 | Nishchay Sharma | GTC | 12 | 1 | 4 | 2 |
18 | Rajmoon Sarmah | RRC | 12 | 2 | 4 | 2 |
19 | Akshay Deka | NYC | 12 | 1 | 4 | 2 |
20 | Prasurjya Kataki | NBC | 12 | 1 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced