Guwahati Spring League T20 2025 Best Economy Rates
Guwahati Spring League T20 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Kaushal | NYC | 1.75 | 2 | 8 | 2 | 1 | 14 | 48 |
2 | Vipin Chandra | GUG | 2.4 | 7 | 10 | 4 | 6 | 4 | 10 |
3 | Chiranjeeb Dey | SMA | 2.5 | 2 | 2 | 1 | 1 | 5 | 12 |
4 | Vipul | NYC | 3 | 5 | 3 | 1 | 2 | 4.5 | 9 |
5 | Ankit | NYC | 3.31 | 5 | 16 | 4 | 7 | 7.57 | 13.71 |
6 | Gopal Krishna Ghosh | CTC | 3.88 | 5 | 8 | 2 | 3 | 10.33 | 16 |
7 | Debojit Baruah | CTC | 4 | 4 | 5.3 | 2 | 5 | 4.4 | 6.6 |
8 | Abir Chakraborty | GUG | 4.13 | 6 | 15 | 6 | 7 | 8.86 | 12.86 |
9 | Manash Bhowali | GUG | 4.25 | 2 | 4 | 2 | 2 | 8.5 | 12 |
10 | Pankaj Khadal | CTC | 4.35 | 5 | 11.3 | 4 | 3 | 16.67 | 23 |
11 | Yuvraj Singh | NYC | 4.5 | 3 | 2 | 1 | 1 | 9 | 12 |
12 | Bikiran Das | GUG | 4.58 | 5 | 12 | 4 | 4 | 13.75 | 18 |
13 | Divya Prakash Singh | GUG | 4.64 | 7 | 21.2 | 6 | 11 | 9 | 11.64 |
14 | Ganesh Basfor | CTC | 4.83 | 2 | 6 | 2 | 2 | 14.5 | 18 |
15 | Siddharth Sharma | CTC | 4.86 | 4 | 14 | 4 | 1 | 68 | 84 |
16 | Rajinder Singh | NYC | 5 | 5 | 5 | 2 | 2 | 12.5 | 15 |
17 | Piyush kamati | NBC | 5.08 | 5 | 4.2 | 3 | 2 | 11 | 13 |
18 | Chanakya Sarma | NBC | 5.11 | 8 | 9 | 3 | 4 | 11.5 | 13.5 |
19 | Sumit Kashyap | GTC | 5.13 | 5 | 16 | 4 | 5 | 16.4 | 19.2 |
20 | Kunal Sarma | NYC | 5.17 | 2 | 6 | 2 | 6 | 5.17 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced