Guwahati Women's T20 League 2024 Standings
Points Table
Guwahati Women's T20 League
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFRSA WomenNW | 10 | 9 | 1 | 0 | 0 | 18 | 2.099 | LWWWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Icon Academy WomenIAW | 10 | 7 | 3 | 0 | 0 | 14 | 1.943 | WWLWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gauhati Town Club WomenGTW | 10 | 7 | 3 | 0 | 0 | 14 | 1.491 | LWLWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 91 Yard Club WomenYCW | 10 | 5 | 5 | 0 | 0 | 10 | 0.667 | LWLWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 | City Cricket Club WomenCCCW | 10 | 2 | 8 | 0 | 0 | 4 | -2.673 | LWLLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | New Star Club WomenNSCW | 10 | 0 | 10 | 0 | 0 | 0 | -3.583 | LLLLL | ||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified