Hallyburton Johnstone Shield 2023 Stats
Hallyburton Johnstone Shield Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Erin Bermingham | CM-W | 7.75 | 1 | 5 | 4 |
2 | Emma Black | OS-W | 11.58 | 10 | 82 | 24 |
3 | Marina Lamplough | NS-W | 12 | 2 | 1.1 | 1 |
4 | Jessica Simmons | CM-W | 12.14 | 3 | 22 | 7 |
5 | Yssa Cullen | CM-W | 12.67 | 1 | 8 | 3 |
6 | Molly Loe | OS-W | 13.5 | 5 | 34 | 8 |
7 | Georgia Atkinson | CH-W | 15 | 9 | 8 | 2 |
8 | Anna Gaging | CH-W | 15.13 | 3 | 26 | 8 |
9 | Kayley Knight | NS-W | 15.44 | 8 | 53.5 | 18 |
10 | Gemma Adams | OS-W | 16.5 | 3 | 16 | 4 |
11 | Caitlin Blakely | OS-W | 18 | 10 | 6 | 1 |
12 | Eden Carson | OS-W | 18.27 | 9 | 73.4 | 15 |
13 | Chole Deerness | OS-W | 18.6 | 3 | 15 | 5 |
14 | Frances Mackay | CM-W | 18.8 | 10 | 76.2 | 15 |
15 | Rosemary Mair | CH-W | 19.13 | 6 | 39.5 | 8 |
16 | Xara Jetly | WB-W | 19.47 | 11 | 89 | 17 |
17 | Kate Anderson | CM-W | 19.67 | 6 | 11 | 3 |
18 | Kate Chandler | WB-W | 20.2 | 11 | 23.3 | 5 |
19 | Leigh Kasperek | WB-W | 20.28 | 11 | 91.1 | 18 |
20 | Louisa KotKamp | OS-W | 21 | 1 | 7.4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced