Hallyburton Johnstone Shield 2023 Stats
Hallyburton Johnstone Shield Best Strike Rates (Innings)
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Frances Mackay | CM-W | 1 | 1 | 0.1 | 1 |
2 | Suzie Bates | OS-W | 1 | 1 | 0.1 | 1 |
3 | Josie Penfold | AH-W | 5 | 1 | 0.5 | 1 |
4 | Thamsyn Newton | CH-W | 6 | 1 | 2 | 2 |
5 | Kate Anderson | CM-W | 6 | 1 | 1 | 1 |
6 | Flora Devonshire | CH-W | 6 | 1 | 1 | 1 |
7 | Marina Lamplough | NS-W | 6 | 1 | 1 | 1 |
8 | Erin Bermingham | CM-W | 7.5 | 1 | 5 | 4 |
9 | Kayley Knight | NS-W | 8.57 | 1 | 10 | 7 |
10 | Rosemary Mair | CH-W | 9 | 1 | 9 | 6 |
11 | Natasha Codyre | WB-W | 9 | 1 | 3 | 2 |
12 | Leigh Kasperek | WB-W | 9 | 1 | 3 | 2 |
13 | Emma Black | OS-W | 10 | 1 | 5 | 3 |
14 | Xara Jetly | WB-W | 10 | 1 | 5 | 3 |
15 | Marama Downes | NS-W | 10.5 | 1 | 7 | 4 |
16 | Leigh Kasperek | WB-W | 12 | 1 | 10 | 5 |
17 | Leigh Kasperek | WB-W | 12 | 1 | 10 | 5 |
18 | Claudia Green | CH-W | 12 | 1 | 10 | 5 |
19 | Kate Chandler | WB-W | 12 | 1 | 8 | 4 |
20 | Sarah Asmussen | CM-W | 12 | 1 | 6 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced