Hong Kong International Series ODI 2023 Stats
HK International Series Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anshuman Rath | HKG | 258 | 3 | 286 | 86 | 130 | 90.21 | 31 | 2 | 1 | 2 |
2 | Babar Hayat | HKG | 155 | 3 | 173 | 51.67 | 62 | 89.6 | 10 | 7 | -- | 2 |
3 | Nizakat Khan | HKG | 124 | 3 | 156 | 41.33 | 111 | 79.49 | 10 | 4 | 1 | -- |
4 | Bilal Tahir | KUW | 117 | 3 | 97 | 58.5 | 87 | 120.62 | 8 | 10 | -- | 1 |
5 | Vijay Unni | MAL | 102 | 2 | 129 | 51 | 100 | 79.07 | 7 | 4 | 1 | -- |
6 | Meet Bhavsar | KUW | 99 | 3 | 144 | 49.5 | 59 | 68.75 | 9 | 2 | -- | 1 |
7 | Muhammad Amin | KUW | 79 | 3 | 112 | 39.5 | 37 | 70.54 | 15 | -- | -- | -- |
8 | Haroon Arshed | HKG | 56 | 3 | 52 | 28 | 32 | 107.69 | 4 | -- | -- | -- |
9 | Sayed Monib | KUW | 46 | 3 | 31 | 23 | 40 | 148.39 | 5 | 3 | -- | -- |
10 | Zeeshan Ali | HKG | 44 | 1 | 40 | 44 | 44 | 110 | 3 | 1 | -- | -- |
11 | Ahmad Faiz | MAL | 42 | 2 | 92 | 21 | 33 | 45.65 | 5 | -- | -- | -- |
12 | Shiraz Khan | KUW | 37 | 3 | 56 | 18.5 | 21 | 66.07 | 5 | 1 | -- | -- |
13 | Muhammad Amir Azim | MAL | 36 | 2 | 47 | 18 | 18 | 76.6 | 7 | -- | -- | -- |
14 | Ehsan Khan | HKG | 33 | 3 | 27 | 33 | 33 | 122.22 | 4 | -- | -- | -- |
15 | Adit Gorawara | HKG | 30 | 2 | 24 | 15 | 18 | 125 | 4 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced