Hong Kong International Series ODI 2023 Stats
HK International Series Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Aslam | KUW | 3.08 | 3 | 25 | 3 | 5 | 15.4 | 30 |
2 | Ehsan Khan | HKG | 3.45 | 3 | 25.5 | 3 | 7 | 12.71 | 22.14 |
3 | Yasim Murtaza | HKG | 3.45 | 3 | 22 | 3 | 2 | 38 | 66 |
4 | Adnan Idrees | KUW | 3.6 | 1 | 10 | 1 | 2 | 18 | 30 |
5 | Vijay Unni | MAL | 4.69 | 2 | 13 | 2 | 3 | 20.33 | 26 |
6 | Yasin Patel | KUW | 4.88 | 2 | 17 | 2 | 4 | 20.75 | 25.5 |
7 | Shiraz Khan | KUW | 5.05 | 3 | 13.4 | 2 | 4 | 17.25 | 20.5 |
8 | Sayed Monib | KUW | 5.21 | 3 | 24 | 3 | 2 | 62.5 | 72 |
9 | Ayush Shukla | HKG | 5.23 | 3 | 26 | 3 | 6 | 22.67 | 26 |
10 | Mohammed Shafeeq | KUW | 5.27 | 2 | 12.2 | 2 | 4 | 16.25 | 18.5 |
11 | Haroon Arshed | HKG | 5.4 | 3 | 18.2 | 3 | 3 | 33 | 36.67 |
12 | Nasrulla Rana | HKG | 5.47 | 3 | 15 | 3 | 3 | 27.33 | 30 |
13 | Ilyas Ahmed | KUW | 5.56 | 3 | 18 | 3 | 3 | 33.33 | 36 |
14 | Muhammad Wafiq Zarbani | MAL | 6 | 2 | 14 | 2 | 3 | 28 | 28 |
15 | Shahrukh Quddus | KUW | 6 | 2 | 6 | 1 | 1 | 36 | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced