Hong Kong Odi Tri Series 2024 Stats
Hong Kong Odi Tri Series Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Luke Jones | HKG A | 250 | 1 | 1 | 10 | 10 |
2 | Ali Hassan | HKG A | 250 | 1 | 1 | 5 | -- |
3 | Muhammad Wafiq Zarbani | MAL | 240 | 2 | 1 | 12 | -- |
4 | Sheryar Khan | HKG A | 233.33 | 1 | 1 | 14 | 14 |
5 | Harsh Thaker | CAN | 212.5 | 1 | 1 | 17 | -- |
6 | Nasrulla Rana | HKG | 200 | 2 | 2 | 28 | 14 |
7 | Anas Khan | HKG A | 185.71 | 1 | 1 | 13 | 13 |
8 | Babar Hayat | HKG | 164.42 | 3 | 3 | 171 | 85.5 |
9 | Shreyas Movva | CAN | 151.43 | 2 | 2 | 106 | 106 |
10 | Aaron Johnson | CAN | 145 | 2 | 2 | 87 | 43.5 |
11 | Ehsan Nawaz | HKG | 140 | 3 | 2 | 21 | 21 |
12 | Saad Zafar | CAN | 137.5 | 2 | 2 | 44 | -- |
13 | Daniel Pascoe | HKG | 137.5 | 1 | 1 | 11 | 11 |
14 | Aizaz Khan | HKG | 135.06 | 2 | 1 | 104 | 104 |
15 | Raag Kapur | HKG A | 120 | 1 | 1 | 36 | 36 |
16 | Haroon Arshed | HKG | 120 | 1 | 1 | 6 | -- |
17 | Anshuman Rath | HKG | 107.75 | 3 | 3 | 292 | 97.33 |
18 | Pargat Singh | CAN | 106.45 | 2 | 2 | 132 | 66 |
19 | Akbar Khan | HKG A | 105.88 | 1 | 1 | 18 | 18 |
20 | Khizar Hayat Durrani | MAL | 104.55 | 3 | 2 | 23 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced