Hong Kong One Day Tri-Series 2025 Most Four (innings)
Hong Kong One Day Tri-Series Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Babar Hayat | HKG | 9 | 1 | 1 | 65 |
2 | Nizakat Khan | HKG | 7 | 1 | 1 | 84 |
3 | Riazat Ali Shah | UGA | 6 | 1 | 1 | 84 |
4 | Raghav Dhawan | UGA | 3 | 1 | 1 | 28 |
5 | Martin Coetzee | HKG | 2 | 1 | 1 | 13 |
6 | Anshuman Rath | HKG | 2 | 1 | 1 | 25 |
7 | Shrideep Mangela | UGA | 2 | 1 | 1 | 22 |
8 | Kenneth Waiswa | UGA | 2 | 1 | 1 | 43 |
9 | Cosmas Kyewuta | UGA | 1 | 1 | 1 | 4 |
10 | Dinesh Nakrani | UGA | 1 | 1 | 1 | 8 |
11 | Aizaz Khan | HKG | 1 | 1 | 1 | 16 |
12 | Ehsan Khan | HKG | 1 | 1 | 1 | 10 |
13 | Robinson Obuya | UGA | 1 | 1 | 1 | 7 |
Last Updated On 30 Jan 2025, 22:31 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced