Hong Kong One Day Tri-Series 2025 Bowling Most Runs Conceded In Innings
Hong Kong One Day Tri-Series Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Aizaz Khan | HKG | 71 | 10 | 2 | 2/71 | -- | 7.1 |
2 | Cosmas Kyewuta | UGA | 56 | 10 | 4 | 4/56 | -- | 5.6 |
3 | Dinesh Nakrani | UGA | 52 | 10 | 2 | 2/52 | -- | 5.2 |
4 | Haroon Arshed | HKG | 52 | 10 | 1 | 1/52 | -- | 5.2 |
5 | Juma Miyaji | UGA | 51 | 10 | 2 | 2/51 | -- | 5.1 |
6 | Yasim Murtaza | HKG | 41 | 10 | 1 | 1/41 | 1 | 4.1 |
7 | Henry Ssenyondo | UGA | 37 | 7 | -- | 0/37 | 1 | 5.29 |
8 | Ehsan Khan | HKG | 32 | 8 | 2 | 2/32 | -- | 4 |
9 | Alpesh Ramjani | UGA | 31 | 10 | 1 | 1/31 | 1 | 3.1 |
10 | Ateeq Iqbal | HKG | 29 | 10 | 1 | 1/29 | 1 | 2.9 |
11 | Waqas Barkat | HKG | 12 | 2 | -- | 0/12 | -- | 6 |
12 | Kenneth Waiswa | UGA | 11 | 3 | -- | 0/11 | -- | 3.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced