Hong Kong Sixes 2024 Stats
Hong Kong Sixes Highest Strike Rates (Innings)
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Hasnain Ali Shah | OMN | 600 | 1 | 1 | 18 | -- |
2 | Fawad Ahmed | AUS | 600 | 1 | 1 | 12 | -- |
3 | Sam Cassidy | NZ | 600 | 1 | 1 | 12 | -- |
4 | Rashid Khan | NEP | 600 | 1 | 1 | 12 | -- |
5 | Jitenkumar Ramanandi | OMN | 600 | 1 | 1 | 12 | -- |
6 | Jordan Thompson | ENG | 600 | 1 | 1 | 6 | -- |
7 | Jitenkumar Ramanandi | OMN | 600 | 1 | 1 | 6 | -- |
8 | Raunaq Kapur | NZ | 600 | 1 | 1 | 6 | -- |
9 | Vinayak Shukla | OMN | 510 | 1 | 1 | 51 | -- |
10 | Hasnain Ali Shah | OMN | 510 | 1 | 1 | 51 | -- |
11 | Modiri Litheko | SA | 500 | 1 | 1 | 30 | -- |
12 | Aubrey Swanepoel | SA | 500 | 1 | 1 | 10 | -- |
13 | Vinayak Shukla | OMN | 490.91 | 1 | 1 | 54 | -- |
14 | Jack Wood | AUS | 480 | 1 | 1 | 24 | 24 |
15 | Hasnain Ali Shah | OMN | 480 | 1 | 1 | 24 | 24 |
16 | Raunaq Kapur | NZ | 471.43 | 1 | 1 | 33 | -- |
17 | Akif Raja | UAE | 466.67 | 1 | 1 | 14 | -- |
18 | Siddesh Dixit | NZ | 458.33 | 1 | 1 | 55 | -- |
19 | Jishan Alam | BAN | 458.33 | 1 | 1 | 55 | -- |
20 | Mohammad Saifuddin | BAN | 458.33 | 1 | 1 | 55 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced