Hong Kong T20I Tri-Series Stats
Hong Kong T20I Tri-Series Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Alei Nao | PNG | 300 | 2 | 1 | 30 | -- |
2 | Zeeshan Ali | HKG | 189.66 | 2 | 1 | 55 | -- |
3 | Sundeep Jora | NEP | 187.18 | 3 | 2 | 73 | 36.5 |
4 | Tony Ura | PNG | 164.47 | 3 | 3 | 125 | 62.5 |
5 | Hiri Hiri | PNG | 153.57 | 3 | 2 | 43 | 21.5 |
6 | Sese Bau | PNG | 143.86 | 3 | 3 | 82 | 41 |
7 | Bibek Yadav | NEP | 142.86 | 3 | 2 | 20 | 20 |
8 | Anshuman Rath | HKG | 142.31 | 2 | 2 | 37 | 37 |
9 | Kushal Bhurtel | NEP | 136.17 | 3 | 2 | 64 | 32 |
10 | Binod Bhandari | NEP | 129.17 | 3 | 2 | 31 | 15.5 |
11 | Lokesh Bahadur Bam | NEP | 125 | 3 | 2 | 20 | 10 |
12 | Nosaina Pokana | PNG | 120 | 1 | 1 | 12 | 12 |
13 | Nizakat Khan | HKG | 103.85 | 2 | 2 | 27 | 13.5 |
14 | Ehsan Khan | HKG | 100 | 2 | 1 | 16 | 16 |
15 | Nasrulla Rana | HKG | 100 | 2 | 1 | 16 | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced