ICC Academy Ramadan T20 2024 Stats
ICC Academy Ramadan T20 Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Irfan Ullah-I | PHT | 1 | 3 | 7.3 | 80 | 5 |
2 | Saqib Mahmood-I | TVS | 1 | 5 | 20 | 139 | 14 |
3 | Zahid Munir | KCC | 1 | 6 | 19 | 132 | 15 |
4 | Qamar Awan | TS | 1 | 4 | 3.4 | 27 | 4 |
5 | Shiraz Ahmed | TS | 1 | 5 | 11.2 | 87 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced