ICC Academy Ramadan Tournament 2023 Stats
ICC Academy Ramadan Tournament Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Ajmal Ali | GOG | 400 | 3 | 1 | 4 | -- |
2 | Brannon Varley | DUW | 250 | 1 | 1 | 70 | -- |
3 | Ameen Miflal | FLYXI | 240 | 6 | 1 | 12 | 12 |
4 | Rathesh Poojari | DDD | 233.33 | 1 | 1 | 7 | 7 |
5 | Ahmad Zaman | GED | 231.58 | 3 | 2 | 44 | -- |
6 | Abdul Malik | GED | 221.43 | 1 | 1 | 31 | -- |
7 | Mustafa Ayub | MEM | 216.67 | 5 | 3 | 13 | 13 |
8 | Joel Dsouza | FAD | 195.24 | 2 | 2 | 41 | 20.5 |
9 | Irfan Ashraf | MEM | 185 | 3 | 2 | 37 | -- |
10 | Khalid Ibrahim | VAB | 183.33 | 6 | 6 | 121 | 20.17 |
11 | Humza Sheraz | NKL | 180 | 2 | 2 | 126 | 126 |
12 | Rahul Soni | DDD | 177.98 | 5 | 5 | 194 | 48.5 |
13 | Karthik Berukodige Ramamohan | FAD | 176.92 | 2 | 2 | 23 | 11.5 |
14 | Omar Hayat-I | MEM | 175 | 3 | 1 | 7 | 7 |
15 | Wajahat Butt | FLYXI | 171.64 | 6 | 4 | 115 | 38.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced