Cricket World Cup League 2 2024 Standings
Points Table
ICC CWC League
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States of AmericaUSA | 16 | 11 | 5 | 0 | 0 | 22 | 0.602 | WWLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NetherlandsNED | 16 | 9 | 5 | 0 | 2 | 20 | 0.295 | LNRWNRW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CanadaCAN | 16 | 9 | 5 | 0 | 2 | 20 | 0.236 | WNRWNRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OmanOMN | 16 | 8 | 6 | 0 | 2 | 18 | 0.013 | WLWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ScotlandSCO | 11 | 6 | 3 | 0 | 2 | 14 | 1.247 | WWLWNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NamibiaNAM | 20 | 7 | 13 | 0 | 0 | 14 | -0.548 | LLLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NepalNEP | 12 | 2 | 8 | 0 | 2 | 6 | -0.271 | NRLWLNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | United Arab EmiratesUAE | 11 | 2 | 9 | 0 | 0 | 4 | -1.442 | LLWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified