Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Karan Sonavale | OMN | 1 | 2 | 2 | 1 | 1 | 2 | 12 |
2 | Dhruv Parashar | UAE | 2.47 | 2 | 17 | 2 | 3 | 14 | 34 |
3 | Samay Shrivastava | OMN | 2.94 | 1 | 8.3 | 1 | 4 | 6.25 | 12.75 |
4 | Aamir Kaleem | OMN | 3 | 1 | 10 | 1 | 1 | 30 | 60 |
5 | Roelof van der Merwe | NED | 3.18 | 4 | 38 | 4 | 6 | 20.17 | 38 |
6 | Muzahir Raza | OMN | 3.2 | 1 | 5 | 1 | 1 | 16 | 30 |
7 | Timm van der Gugten | NED | 3.25 | 1 | 8 | 1 | 1 | 26 | 48 |
8 | Parveen Kumar | CAN | 3.28 | 2 | 18 | 2 | 1 | 59 | 108 |
9 | Shakeel Ahmed | OMN | 3.39 | 4 | 36 | 4 | 6 | 20.33 | 36 |
10 | Kushal Malla | NEP | 3.42 | 7 | 32.1 | 6 | 1 | 110 | 193 |
11 | Bernard Scholtz | NAM | 3.46 | 12 | 115 | 12 | 14 | 28.43 | 49.29 |
12 | Bradley Currie | SCO | 3.67 | 9 | 66 | 9 | 16 | 15.13 | 24.75 |
13 | Ayaan Khan | OMN | 3.69 | 7 | 16 | 3 | 2 | 29.5 | 48 |
14 | Brad Wheal | SCO | 3.71 | 5 | 31 | 4 | 4 | 28.75 | 46.5 |
15 | Kaleemullah | OMN | 3.78 | 7 | 51 | 7 | 7 | 27.57 | 43.71 |
16 | Kaleem Sana | CAN | 3.84 | 11 | 95.4 | 11 | 19 | 19.32 | 30.21 |
17 | Chris Greaves | SCO | 3.93 | 6 | 13.3 | 2 | 2 | 26.5 | 40.5 |
18 | Nicholas Kirton | CAN | 3.95 | 12 | 19 | 5 | 4 | 18.75 | 28.5 |
19 | Brandon McMullen | SCO | 3.96 | 11 | 56.5 | 8 | 12 | 18.75 | 28.42 |
20 | Zeeshan Maqsood | OMN | 3.97 | 6 | 30 | 4 | 3 | 39.67 | 60 |
Last Updated On 05 Nov 2024, 09:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced