ICC Men's Cricket World Cup League 2 Stats
ICC Men's CWC League 2 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Safyaan Sharif | SCO | 200 | 1 | 1 | 4 | 4 |
2 | Sompal Kami | NEP | 400 | 1 | 1 | 4 | -- |
3 | Tom Sole | SCO | 166.66 | 1 | 1 | 5 | 5 |
4 | Asif Khan | UAE | 366.67 | 1 | 1 | 11 | -- |
5 | Richie Berrington | SCO | 126.56 | 1 | 1 | 81 | 81 |
6 | Pikky Ya France | NAM | 366.66 | 1 | 1 | 11 | -- |
7 | Sese Bau | PNG | 125 | 1 | 1 | 15 | 15 |
8 | Jan Nicol Loftie-Eaton | NAM | 350 | 1 | 1 | 7 | -- |
9 | Jatinder Singh | OMN | 120 | 1 | 1 | 6 | 6 |
10 | Ruben Trumpelmann | NAM | 342.86 | 1 | 1 | 24 | -- |
11 | Safyaan Sharif | SCO | 116.66 | 1 | 1 | 7 | 7 |
12 | Fayyaz Butt | OMN | 300 | 1 | 1 | 6 | -- |
13 | Safyaan Sharif | SCO | 115.38 | 1 | 1 | 15 | 15 |
14 | Nosthush Kenjige | USA | 300 | 1 | 1 | 6 | -- |
15 | Gaudi Toka | PNG | 115 | 1 | 1 | 23 | 23 |
16 | Michael Leask | SCO | 277.78 | 1 | 1 | 50 | -- |
17 | Michael Leask | SCO | 109.09 | 1 | 1 | 12 | 12 |
18 | Ruben Trumpelmann | NAM | 275 | 1 | 1 | 11 | 11 |
19 | Craig Wallace | SCO | 108.16 | 1 | 1 | 53 | 53 |
20 | Bilal Khan | OMN | 266.66 | 1 | 1 | 8 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced