ICC Men's Cricket World Cup League 2 Stats
ICC Men's CWC League 2 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Sandeep Lamichhane | NEP | 6/16 | 282 | 1142 | 72 | 18 | 4.05 |
2 | Tangeni Lungameni | NAM | 6/42 | 108.1 | 545 | 29 | 11 | 5.04 |
3 | Riley Hekure | PNG | 5/13 | 111.5 | 458 | 23 | 7 | 4.1 |
4 | Khawar Ali | OMN | 5/15 | 255.1 | 1211 | 41 | 6 | 4.75 |
5 | Basil Hameed | UAE | 5/17 | 130.4 | 486 | 30 | 8 | 3.72 |
6 | Lalit Rajbanshi | NEP | 5/20 | 40.5 | 133 | 9 | 4 | 3.26 |
7 | Zhivago Groenewald | NAM | 5/20 | 33 | 130 | 11 | 3 | 3.94 |
8 | Ali Khan | USA | 5/20 | 49.1 | 217 | 13 | 4 | 4.41 |
9 | Bernard Scholtz | NAM | 5/22 | 224.5 | 845 | 41 | 31 | 3.76 |
10 | Chad Soper | PNG | 5/25 | 260.3 | 1140 | 37 | 21 | 4.38 |
11 | Ahmed Raza | UAE | 5/26 | 217 | 855 | 35 | 9 | 3.94 |
12 | Jonathan Smit | NAM | 5/26 | 134 | 604 | 25 | 10 | 4.51 |
13 | Kabua Morea | PNG | 5/28 | 97 | 433 | 18 | 6 | 4.46 |
14 | Ruben Trumpelmann | NAM | 5/30 | 174.5 | 906 | 43 | 15 | 5.18 |
15 | Bilal Khan | OMN | 5/31 | 298.4 | 1419 | 76 | 22 | 4.75 |
16 | Saurabh Netravalkar | USA | 5/32 | 290.3 | 1201 | 58 | 34 | 4.13 |
17 | Mark Watt | SCO | 5/33 | 223.4 | 851 | 47 | 25 | 3.8 |
18 | Karan KC | NEP | 5/33 | 201.5 | 1078 | 50 | 15 | 5.34 |
19 | Safyaan Sharif | SCO | 5/35 | 204.4 | 1035 | 30 | 16 | 5.06 |
20 | Hamza Tahir | SCO | 5/38 | 209.2 | 816 | 38 | 7 | 3.9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced