ICC Men's CWC Challenge League B Stats
CWC Challenge League B Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Haroon Arshed | HKG | 7/31 | 37.4 | 185 | 11 | 2 | 4.91 |
2 | Julius Sumerauer | JER | 6/32 | 69.4 | 293 | 16 | 2 | 4.21 |
3 | Emmanuel Bundi | KNA | 6/36 | 54.1 | 261 | 15 | 2 | 4.82 |
4 | Harrison Carlyon | JER | 5/13 | 31 | 104 | 8 | 2 | 3.35 |
5 | Anthony Hawkins-Kay | JER | 5/18 | 50.1 | 223 | 10 | 2 | 4.45 |
6 | Dominic Blampied | JER | 5/18 | 45 | 266 | 10 | -- | 5.91 |
7 | Frank Akankwasa | UGA | 5/19 | 14.1 | 44 | 10 | 2 | 3.11 |
8 | Elijah Otieno | KNA | 5/21 | 27 | 133 | 7 | 2 | 4.93 |
9 | Gareth Berg | ITA | 5/51 | 83.4 | 327 | 23 | 14 | 3.91 |
10 | Ehsan Khan | HKG | 4/17 | 77.1 | 282 | 19 | 8 | 3.65 |
11 | Kinchit Shah | HKG | 4/24 | 37.4 | 231 | 9 | 2 | 6.13 |
12 | Yasim Murtaza | HKG | 4/26 | 88.3 | 397 | 15 | 10 | 4.49 |
13 | Mohammad Ghazanfar | HKG | 4/30 | 61 | 285 | 9 | 3 | 4.67 |
14 | Riazat Ali Shah | UGA | 4/38 | 56 | 239 | 14 | 5 | 4.27 |
15 | Kamau Leverock | BMUDA | 4/62 | 79 | 522 | 19 | 3 | 6.61 |
16 | Frank Nsubuga | UGA | 3/8 | 66 | 207 | 7 | 16 | 3.14 |
17 | Dinesh Nakrani | UGA | 3/20 | 80.1 | 363 | 15 | 5 | 4.53 |
18 | Cosmas Kyewuta | UGA | 3/22 | 38.1 | 162 | 9 | 3 | 4.24 |
19 | Charles Perchard | JER | 3/23 | 72 | 291 | 13 | 4 | 4.04 |
20 | Crishan Kalugamage | ITA | 3/24 | 40 | 228 | 7 | 1 | 5.7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced