T20 WC EAP Sub-regional Qualifier A 2024 Stats
T20 WC EAP Qualifier A Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Darius Visser | SAMOA | 53 | 6 | 6 | 265 | 1 |
2 | Junior Kaltapau | VAN | 44.33 | 6 | 6 | 133 | 3 |
3 | Hayden Dickson | COI | 41.6 | 6 | 6 | 208 | 1 |
4 | Bettan Viraliliu | VAN | 39 | 1 | 1 | 39 | -- |
5 | Aue Parima | COI | 36.33 | 6 | 5 | 109 | 2 |
6 | Maara Ave | COI | 35 | 6 | 6 | 105 | 3 |
7 | Darren Ernest Roache | SAMOA | 35 | 4 | 3 | 105 | -- |
8 | Thomas Parima | COI | 32.83 | 6 | 6 | 197 | -- |
9 | Andrew Mansale | VAN | 32.83 | 6 | 6 | 197 | -- |
10 | Peni Vuniwaqa | FIJ | 30.33 | 6 | 6 | 182 | -- |
11 | Apete Sokovagone | FIJ | 29 | 6 | 6 | 174 | -- |
12 | Caleb Kiran Jasmat | SAMOA | 28 | 6 | 5 | 112 | 1 |
13 | Fereti Sululoto | SAMOA | 26.67 | 6 | 5 | 80 | 2 |
14 | Nalin Nipiko | VAN | 25.67 | 6 | 6 | 154 | -- |
15 | Sean Cotter | SAMOA | 24.4 | 6 | 6 | 122 | 1 |
16 | Cory Dickson | COI | 23.5 | 6 | 4 | 47 | 2 |
17 | Tim Cutler | VAN | 21 | 6 | 4 | 63 | 1 |
18 | Tevita Sokokisolomone Waqavakatoga | FIJ | 19 | 4 | 3 | 19 | 2 |
19 | Joshua Rasu | VAN | 16.83 | 6 | 6 | 101 | -- |
20 | Clement Tommy | VAN | 16.75 | 6 | 4 | 67 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced