T20 WC EAP Sub-regional Qualifier A 2024 Stats
T20 WC EAP Qualifier A Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Joeli Qalo Ki Moala | FIJ | 2 | 6 | 20 | 115 | 9 | -- |
2 | Sunia Tuiwai Yalimaiwai | FIJ | 1 | 3 | 10 | 60 | 4 | -- |
3 | Darius Visser | SAMOA | 1 | 6 | 22 | 147 | 12 | -- |
4 | Oscar Taylor | COI | 1 | 6 | 21.3 | 171 | 17 | 1 |
5 | Anish Shah | FIJ | -- | 2 | 5 | 52 | 1 | -- |
6 | Nalin Nipiko | VAN | -- | 6 | 12.1 | 140 | 3 | -- |
7 | Peni Dakainivanua | FIJ | -- | 6 | 20 | 112 | 7 | -- |
8 | Cory Dickson | COI | -- | 6 | 22 | 125 | 5 | -- |
9 | Jared Tutty | COI | -- | 6 | 24 | 157 | 8 | -- |
10 | Solomon Nash | SAMOA | -- | 6 | 16 | 105 | 4 | -- |
11 | Caleb Kiran Jasmat | SAMOA | -- | 6 | 11.5 | 78 | 3 | -- |
12 | Saumani Tiai | SAMOA | -- | 6 | 21.3 | 149 | 13 | 1 |
13 | Tim Cutler | VAN | -- | 6 | 21 | 147 | 5 | -- |
14 | peni Kotoisuva | FIJ | -- | 6 | 10 | 71 | 3 | -- |
15 | Williamsing Nalisa | VAN | -- | 5 | 19.5 | 142 | 10 | 1 |
16 | Daniel Burgess | SAMOA | -- | 5 | 6.5 | 50 | 2 | -- |
17 | Noah Mead | SAMOA | -- | 6 | 15 | 112 | 4 | -- |
18 | Darren Wotu | VAN | -- | 6 | 23 | 172 | 4 | -- |
19 | Wamjeo Wotu | VAN | -- | 6 | 9.2 | 71 | 1 | -- |
20 | Liam Denny | COI | -- | 6 | 23 | 175 | 6 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced