T20 World Cup Americas Qualifiers 2024 Stats
T20 World Cup Americas Sub Regional Qualifier Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sacha De Alwis | CAYM | 324 | 8 | 219 | 64.8 | 150 | 147.95 | 23 | 20 | 1 | 2 |
2 | Tre Manders | BMUDA | 241 | 7 | 180 | 40.17 | 82 | 133.89 | 21 | 11 | -- | 2 |
3 | Akshay Naidoo | CAYM | 194 | 8 | 216 | 32.33 | 53 | 89.81 | 15 | 4 | -- | 1 |
4 | Luiz Muller | BZ | 187 | 8 | 162 | 26.71 | 57 | 115.43 | 18 | 6 | -- | 1 |
5 | Jermaine Baker | CAYM | 155 | 8 | 150 | 22.14 | 55 | 103.33 | 14 | 7 | -- | 1 |
6 | Dion Stovell | BMUDA | 148 | 7 | 131 | 49.33 | 49 | 112.98 | 7 | 3 | -- | -- |
7 | Terryn Fray | BMUDA | 147 | 7 | 143 | 24.5 | 37 | 102.8 | 11 | 2 | -- | -- |
8 | Alex Oxley | BZ | 139 | 8 | 200 | 23.17 | 31 | 69.5 | 6 | -- | -- | -- |
9 | Kervon Hinds | BMS | 125 | 7 | 113 | 17.86 | 53 | 110.62 | 10 | 8 | -- | 1 |
10 | Samuel Foster | CAYM | 125 | 8 | 123 | 25 | 41 | 101.63 | 13 | -- | -- | -- |
11 | Lawrence Bonner | BZ | 123 | 7 | 99 | 20.5 | 70 | 124.24 | 10 | 5 | -- | 1 |
12 | Maurice Castillo | BZ | 123 | 8 | 116 | 20.5 | 41 | 106.03 | 11 | 4 | -- | -- |
13 | Irfan Hafejee | PNM | 121 | 8 | 143 | 17.29 | 35 | 84.62 | 12 | 2 | -- | -- |
14 | Alan Kirschbaum | ARG | 120 | 7 | 124 | 24 | 35 | 96.77 | 8 | 1 | -- | -- |
15 | Marc Taylor | BMS | 120 | 8 | 137 | 15 | 41 | 87.59 | 11 | 4 | -- | -- |
16 | Pedro Baron | ARG | 118 | 7 | 103 | 16.86 | 60 | 114.56 | 13 | 1 | -- | 1 |
17 | Gavin Singh | Sur | 117 | 7 | 114 | 29.25 | 39 | 102.63 | 13 | -- | -- | -- |
18 | Xaviee Xaviee Smith | Sur | 108 | 8 | 85 | 18 | 57 | 127.06 | 7 | 5 | -- | 1 |
19 | Lucas Rossi | ARG | 107 | 7 | 136 | 15.29 | 25 | 78.68 | 10 | -- | -- | -- |
20 | Onias-Bascome | BMUDA | 102 | 7 | 80 | 17 | 42 | 127.5 | 9 | 4 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced