T20 World Cup Americas Qualifiers 2024 Stats
T20 World Cup Americas Sub Regional Qualifier Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Vishwar Shaw | Sur | 2 | 4 | 2 | 1 | 1 | 4 | 12 |
2 | Derrick Brangman | BMUDA | 2.19 | 4 | 16 | 4 | 6 | 5.83 | 16 |
3 | Kevon Fubler | BMUDA | 2.58 | 4 | 15.3 | 4 | 9 | 4.44 | 10.33 |
4 | Festus Benn | BMS | 3.25 | 4 | 14.1 | 4 | 10 | 4.6 | 8.5 |
5 | Alessandro Morris | CAYM | 3.33 | 3 | 12 | 3 | 7 | 5.71 | 10.29 |
6 | Tomas Rossi | ARG | 3.5 | 2 | 6 | 2 | 3 | 7 | 12 |
7 | Zeko Burgess | BMUDA | 3.55 | 3 | 11 | 3 | 2 | 19.5 | 33 |
8 | Kervon Hinds | BMS | 4.06 | 4 | 16 | 4 | 6 | 10.83 | 16 |
9 | Agustin Rivero | ARG | 4.25 | 4 | 16 | 4 | 8 | 8.5 | 12 |
10 | Troy Taylor | CAYM | 4.27 | 3 | 11 | 3 | 5 | 9.4 | 13.2 |
11 | Pradeep Mohanarangam | MXO | 4.34 | 4 | 9.4 | 4 | 2 | 21 | 29 |
12 | Dilip Dahyabhai Ahir | PNM | 4.53 | 5 | 15 | 4 | 3 | 22.67 | 30 |
13 | Conroy Wright | CAYM | 4.62 | 4 | 13 | 4 | 5 | 12 | 15.6 |
14 | Jermal Proctor | BMUDA | 4.67 | 4 | 15 | 4 | 5 | 14 | 18 |
15 | Lawrence Bonner | BZ | 4.67 | 3 | 12 | 3 | 4 | 14 | 18 |
16 | Marc Taylor | BMS | 4.67 | 4 | 15 | 4 | 3 | 23.33 | 30 |
17 | Dwight Weakley | BMS | 4.73 | 4 | 15 | 4 | 3 | 23.67 | 30 |
18 | Pratik Singh | MXO | 4.78 | 4 | 9 | 3 | 2 | 21.5 | 27 |
19 | Yasar Haroon | BZ | 4.8 | 4 | 15 | 4 | 4 | 18 | 22.5 |
20 | Nathan Banner | BZ | 4.81 | 4 | 16 | 4 | 7 | 11 | 13.71 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced