T20 World Cup EAP Qualifier B 2024 Stats
T20 World Cup EAP Qualifier B Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendel Kadowaki Fleming | JAPAN | 275 | 6 | 202 | 68.75 | 85 | 136.14 | 23 | 8 | -- | 3 |
2 | Arshdeep Singh Samra | PHI | 193 | 6 | 143 | 38.6 | 74 | 134.97 | 16 | 3 | -- | 2 |
3 | Nivek Tanner | PHI | 114 | 6 | 135 | 22.8 | 29 | 84.44 | 3 | 3 | -- | -- |
4 | Lal Amir | SK | 111 | 6 | 110 | 27.75 | 48 | 100.91 | 5 | 5 | -- | -- |
5 | Raja Shoaib | SK | 108 | 6 | 132 | 21.6 | 33 | 81.82 | 13 | -- | -- | -- |
6 | Daniel Smith | PHI | 106 | 6 | 87 | 17.67 | 47 | 121.84 | 12 | 2 | -- | -- |
7 | Padmakar Surve | INA | 100 | 6 | 102 | 33.33 | 38 | 98.04 | 4 | 1 | -- | -- |
8 | Sabaorish Ravichandran | JAPAN | 98 | 6 | 86 | 19.6 | 26 | 113.95 | 5 | -- | -- | -- |
9 | Lachlan Lake | JAPAN | 91 | 5 | 89 | 18.2 | 38 | 102.25 | 12 | -- | -- | -- |
10 | Jonathon Tuffin | PHI | 90 | 6 | 94 | 30 | 32 | 95.74 | 4 | -- | -- | -- |
11 | Ahmad Ramdoni | INA | 83 | 6 | 114 | 13.83 | 21 | 72.81 | 8 | 1 | -- | -- |
12 | Balage Ishan Dilruksha | SK | 63 | 5 | 93 | 12.6 | 24 | 67.74 | 3 | -- | -- | -- |
13 | Danilson Hawoe | INA | 63 | 6 | 59 | 15.75 | 30 | 106.78 | 1 | 4 | -- | -- |
14 | Anjar Tadarus | INA | 60 | 4 | 86 | 15 | 43 | 69.77 | 6 | -- | -- | -- |
15 | Alam Nakash | SK | 51 | 6 | 57 | 8.5 | 19 | 89.47 | 3 | -- | -- | -- |
16 | Gaurav Tiwari | INA | 51 | 6 | 61 | 10.2 | 18 | 83.61 | 3 | -- | -- | -- |
17 | Kulwinderjit Singh | PHI | 50 | 3 | 49 | 16.67 | 33 | 102.04 | 8 | -- | -- | -- |
18 | Sameera Maduranga | SK | 46 | 6 | 77 | 11.5 | 14 | 59.74 | 3 | 1 | -- | -- |
19 | Reo Sakurano | JAPAN | 44 | 4 | 42 | 22 | 39 | 104.76 | 1 | -- | -- | -- |
20 | Ibrahim Takahashi | JAPAN | 41 | 5 | 38 | 8.2 | 22 | 107.89 | 3 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced