T20 World Cup EAP Qualifier B 2024 Stats
T20 World Cup EAP Qualifier B Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Kepler Lukies | PHI | 4/11 | 23.5 | 119 | 8 | 2 | 4.99 |
2 | Liam Jacob Myott | PHI | 4/11 | 16 | 83 | 7 | 1 | 5.19 |
3 | Jonathon Tuffin | PHI | 4/22 | 17 | 104 | 7 | -- | 6.12 |
4 | Fazil Muhammad | SK | 4/27 | 13.5 | 100 | 5 | -- | 7.23 |
5 | An Hyobeom | SK | 3/8 | 7 | 52 | 3 | -- | 7.43 |
6 | Benjamin Ito | JAPAN | 3/8 | 11 | 36 | 7 | 1 | 3.27 |
7 | Piyush Kumbhare | JAPAN | 3/8 | 10 | 32 | 6 | 3 | 3.2 |
8 | Sabaorish Ravichandran | JAPAN | 3/11 | 18.5 | 54 | 9 | 2 | 2.87 |
9 | Gaurav Tiwari | INA | 3/13 | 17 | 112 | 6 | -- | 6.59 |
10 | Kadek Gamantika | INA | 3/14 | 9 | 61 | 4 | -- | 6.78 |
11 | Ferdinando Banunaek | INA | 3/14 | 17 | 130 | 9 | -- | 7.65 |
12 | Amanpreet Sirah | PHI | 3/16 | 8 | 32 | 5 | -- | 4 |
13 | Daniel Smith | PHI | 3/18 | 17 | 86 | 9 | -- | 5.06 |
14 | Kim Daeyeon | SK | 3/27 | 13 | 106 | 8 | -- | 8.15 |
15 | Charles Hinze | JAPAN | 2/9 | 17 | 75 | 6 | 2 | 4.41 |
16 | Makoto Taniyama | JAPAN | 2/10 | 14 | 62 | 7 | 1 | 4.43 |
17 | Huzaifa Mohammed Akram | PHI | 2/12 | 23 | 93 | 9 | -- | 4.04 |
18 | Ibrahim Takahashi | JAPAN | 2/12 | 16 | 72 | 6 | -- | 4.5 |
19 | Lal Amir | SK | 2/12 | 16 | 121 | 8 | -- | 7.56 |
20 | Maxi Koda | INA | 2/16 | 15 | 117 | 3 | -- | 7.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced