ODI CWC Chanllenge League A 2024 Stats
ODI CWC Chanllenge League A Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Harrison Carlyon | JER | 6 | 5 | 33 | 81 | 5 | -- |
2 | Josh Lawrenson | JER | 6 | 5 | 30 | 115 | 9 | 1 |
3 | Alei Nao | PNG | 6 | 5 | 38 | 156 | 9 | -- |
4 | Kabua Morea | PNG | 6 | 5 | 44.5 | 193 | 15 | 1 |
5 | Yasin Patel | KUW | 4 | 5 | 39 | 166 | 12 | 1 |
6 | Shem Ngoche | KNA | 4 | 5 | 43 | 208 | 5 | -- |
7 | Muhammad Jabir Ajmir Khan | QAT | 3 | 4 | 32 | 171 | 5 | -- |
8 | John Kariko | PNG | 2 | 5 | 27 | 101 | 3 | -- |
9 | Nick Greenwood | JER | 2 | 3 | 28 | 109 | 9 | 1 |
10 | Lucas Ndandason | KNA | 2 | 5 | 40 | 169 | 7 | -- |
11 | Sese Bau | PNG | 2 | 5 | 16 | 73 | 4 | -- |
12 | Gerard Muthui | KNA | 2 | 2 | 15.2 | 75 | 5 | -- |
13 | Mohammed Aslam | KUW | 2 | 5 | 35 | 182 | 5 | -- |
14 | Michael Charlie | PNG | 2 | 3 | 15 | 88 | 3 | -- |
15 | Jonas Henriksen | DEN | 2 | 5 | 37.2 | 223 | 8 | -- |
16 | Oliver Hald | DEN | 2 | 5 | 28 | 168 | 4 | -- |
17 | Sayed Monib | KUW | 2 | 5 | 29.1 | 189 | 5 | -- |
18 | Meet Bhavsar | KUW | 1 | 4 | 20 | 65 | 3 | -- |
19 | Vraj Patel | KNA | 1 | 5 | 48.3 | 190 | 7 | -- |
20 | Assad Vala | PNG | 1 | 5 | 11 | 51 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced