ICC U19 EAP World Cup Qualifier 2023 Stats
U19 EAP WC Qualifier Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Snehith Reddy | NZ19 | 2 | 6 | 6 | 225 | 84 |
2 | Oscar Jackson | NZ19 | 2 | 5 | 4 | 159 | 68 |
3 | Josh Olliver | NZ19 | 2 | 5 | 4 | 172 | 74 |
4 | Dauncey Tom | PG-19 | 2 | 6 | 6 | 181 | 81 |
5 | Tom Jones | NZ19 | 2 | 5 | 5 | 283 | 102 |
6 | Afapene Ilaoa | Sam19 | 2 | 6 | 6 | 170 | 87 |
7 | Kazuma Stafford | JPN U19 | 1 | 6 | 4 | 90 | 50 |
8 | Curran Tor-William Kendrick | Van19 | 1 | 6 | 6 | 108 | 50 |
9 | Zac Cumming | NZ19 | 1 | 6 | 6 | 152 | 78 |
10 | Ollie Tewatiya | NZ19 | 1 | 6 | 6 | 169 | 55 |
11 | Cameron Paul | NZ19 | 1 | 5 | 4 | 122 | 68 |
12 | Sam Clode | NZ19 | 1 | 3 | 2 | 65 | 53 |
13 | Will Julian | NZ19 | 1 | 5 | 5 | 204 | 75 |
14 | Koji Hardgrave-Abe | JPN U19 | 1 | 6 | 6 | 255 | 127 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced