ICC U-19 Men's CWC Europe Qualifier 2023 Stats
U-19 CWC Europe Qualifier Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Alec Price | SC-19 | 6 | 4 | 19 | 70 | 4 | -- |
2 | Toby Britton | JER19 | 4 | 4 | 34 | 146 | 3 | -- |
3 | Gianluca Longo | ITA19 | 4 | 4 | 23 | 119 | 3 | -- |
4 | Sahas Arachchige | ITA19 | 4 | 4 | 23 | 129 | 7 | -- |
5 | Jabbar Ali | NU-19 | 3 | 2 | 18 | 47 | 5 | -- |
6 | Harry Johnson | GUE19 | 3 | 4 | 21 | 55 | 5 | -- |
7 | Chaudhary Usman Akram | NU-19 | 3 | 3 | 24 | 73 | 2 | -- |
8 | Harry Duke | GUE19 | 3 | 4 | 24 | 79 | 9 | 1 |
9 | Mackenzie Jones | SC-19 | 3 | 3 | 19 | 64 | 4 | -- |
10 | Adi Hegde | SC-19 | 3 | 3 | 24.5 | 96 | 9 | 1 |
11 | Charlie Forshaw | GUE19 | 3 | 4 | 25 | 102 | 7 | -- |
12 | Michael Molenaar | NL19 | 3 | 3 | 24 | 108 | 5 | -- |
13 | Teun Leijer | NL19 | 3 | 2 | 15 | 84 | 6 | -- |
14 | Gert Swanepoel | NL19 | 2 | 3 | 18 | 65 | 2 | -- |
15 | Baryalai Patekhel | NU-19 | 2 | 3 | 14.5 | 54 | 2 | -- |
16 | Minon Alagiyawadu | ITA19 | 2 | 3 | 14 | 64 | 2 | -- |
17 | Matthew Ross | ITA19 | 2 | 4 | 19.4 | 103 | 6 | -- |
18 | James Hobman | SC-19 | 1 | 1 | 10 | 25 | 3 | -- |
19 | Qasim Khan | SC-19 | 1 | 2 | 13.3 | 53 | 3 | -- |
20 | Logan Briggs | SC-19 | 1 | 4 | 35 | 138 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced