ICC Women's T20 World Cup EAP Qualifier Stats
ICC Women's T20 World Cup EAP Qualifier Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Andrew | VAN-W | 151 | 6 | 156 | 25.17 | 43 | 96.79 | 15 | 2 | -- | -- |
2 | Erika Oda | JAPWN | 141 | 6 | 143 | 28.2 | 48 | 98.6 | 19 | -- | -- | -- |
3 | Tanya Ruma | PNG-W | 135 | 6 | 124 | 45 | 31 | 108.87 | 13 | 3 | -- | -- |
4 | Brenda Tau | PNG-W | 132 | 6 | 136 | 44 | 50 | 97.06 | 16 | -- | -- | 1 |
5 | Naoani Vare | PNG-W | 129 | 6 | 144 | 25.8 | 75 | 89.58 | 13 | 1 | -- | 1 |
6 | Nasimana Navaika | VAN-W | 121 | 6 | 172 | 30.25 | 41 | 70.35 | 3 | -- | -- | -- |
7 | Maria Corazon | INA-W | 117 | 6 | 99 | 39 | 33 | 118.18 | 15 | 2 | -- | -- |
8 | Valenta Langiatu | VAN-W | 116 | 6 | 120 | 23.2 | 87 | 96.67 | 15 | -- | -- | 1 |
9 | Wesikaratna Dewi | INA-W | 114 | 6 | 123 | 38 | 56 | 92.68 | 16 | -- | -- | 1 |
10 | Ni Putu Ayu Nanda Sakarini | INA-W | 114 | 6 | 175 | 28.5 | 47 | 65.14 | 12 | -- | -- | -- |
11 | Ilisapeci Waqavakatoga | FIJI-W | 107 | 6 | 138 | 17.83 | 43 | 77.54 | 14 | -- | -- | -- |
12 | Ruci Muriyalo | FIJI-W | 99 | 6 | 148 | 19.8 | 36 | 66.89 | 7 | 1 | -- | -- |
13 | Via Andrew | SAMOA-W | 88 | 6 | 118 | 17.6 | 56 | 74.58 | 8 | -- | -- | 1 |
14 | Ahilya Chandel | JAPWN | 79 | 6 | 130 | 19.75 | 28 | 60.77 | 6 | -- | -- | -- |
15 | Kaia Arua | PNG-W | 72 | 6 | 52 | 72 | 43 | 138.46 | 9 | -- | -- | -- |
16 | Selina Solman | VAN-W | 68 | 6 | 58 | 34 | 38 | 117.24 | 8 | 1 | -- | -- |
17 | Mai Yanagida | JAPWN | 65 | 6 | 95 | 16.25 | 36 | 68.42 | 4 | -- | -- | -- |
18 | Alvina Chilia | VAN-W | 64 | 6 | 69 | 32 | 29 | 92.75 | 8 | -- | -- | -- |
19 | Ruth Papa Johnston | SAMOA-W | 61 | 6 | 83 | 10.17 | 21 | 73.49 | 5 | -- | -- | -- |
20 | Jacinta Sanele | SAMOA-W | 57 | 6 | 98 | 11.4 | 14 | 58.16 | 6 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced