ICC Women's T20 World Cup Warm-Up 2024 Stats
ICC WT20 WC QLF Warm UP Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inoka Ranaweera | SL-W | 4 | 2 | 7 | 2/13 | 42 | 6.75 | 3.86 | 27 | -- | -- |
2 | Eimear Richardson | IRE-W | 4 | 2 | 7 | 3/13 | 42 | 10.25 | 5.86 | 41 | -- | -- |
3 | Geetika Kodali | USA-W | 4 | 2 | 6.2 | 3/18 | 38 | 11.25 | 7.11 | 45 | -- | -- |
4 | Shashini Gimhani | SL-W | 3 | 2 | 4 | 3/12 | 24 | 4 | 3 | 12 | -- | -- |
5 | Chloe Abel | SCO-W | 3 | 2 | 4 | 3/17 | 24 | 5.67 | 4.25 | 17 | -- | -- |
6 | Suleeporn Laomi | THI-W | 3 | 2 | 7 | -- | 42 | 10.67 | 4.57 | 32 | -- | -- |
7 | Udeshika Prabodhani | SL-W | 3 | 2 | 4 | 2/8 | 24 | 7.33 | 5.5 | 22 | -- | -- |
8 | Priyanaz Chatterji | SCO-W | 3 | 2 | 7 | 3/17 | 42 | 15 | 6.43 | 45 | -- | -- |
9 | Achini Kulasuriya | SL-W | 3 | 2 | 4 | 2/8 | 24 | 9.33 | 7 | 28 | -- | -- |
10 | Eva Lynch | NL-W | 3 | 2 | 6 | 2/32 | 36 | 16.33 | 8.17 | 49 | -- | -- |
11 | Kavisha Dilhari | SL-W | 2 | 1 | 3 | 2/9 | 18 | 4.5 | 3 | 9 | -- | -- |
12 | Heena Hotchandani | UAE-W | 2 | 2 | 6 | -- | 36 | 10 | 3.33 | 20 | -- | -- |
13 | Khushi Sharma-I | UAE-W | 2 | 2 | 7 | 1/5 | 42 | 12 | 3.43 | 24 | -- | -- |
14 | Kavisha Egodage | UAE-W | 2 | 2 | 5 | 2/6 | 30 | 9.5 | 3.8 | 19 | -- | -- |
15 | Rachel Andrew | VAN-W | 2 | -- | 4 | -- | 24 | 9.5 | 4.75 | 19 | -- | -- |
16 | Thipatcha Putthawong | THI-W | 2 | 2 | 6 | -- | 36 | 15.5 | 5.17 | 31 | -- | -- |
17 | Esha Rohit | UAE-W | 2 | 2 | 4 | 1/7 | 24 | 10.5 | 5.25 | 21 | -- | -- |
18 | Merel Dekeling | NL-W | 2 | 1 | 3 | -- | 18 | 8 | 5.33 | 16 | -- | -- |
19 | Rachel Slater | SCO-W | 2 | 2 | 6.5 | 2/16 | 41 | 19 | 5.56 | 38 | -- | -- |
20 | Sarah Akiteng | UGA-W | 2 | 1 | 5.3 | 1/23 | 33 | 15.5 | 5.64 | 31 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced