ICC -W T20I World Cup Americas Qualifier Stats
ICC Women's T20I World Cup Americas Qualifier Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Achini Perera | CAN-W | 1.75 | 6 | 4.4 | 4 |
2 | Amarpal Kaur | CAN-W | 4.2 | 6 | 19.4 | 15 |
3 | Isani Vaghela | USA-W | 4.33 | 6 | 23 | 15 |
4 | Chetna Pagydyala | USA-W | 5 | 3 | 5 | 4 |
5 | Ritu Singh | USA-W | 6.29 | 6 | 13 | 7 |
6 | Aditi Chudasama | USA-W | 8 | 6 | 22.3 | 9 |
7 | Jivana Aras | USA-W | 8 | 1 | 2 | 1 |
8 | Krima Kapadia | CAN-W | 10 | 5 | 5 | 2 |
9 | Laura Cardoso | BW | 11 | 6 | 16 | 7 |
10 | Mannat Hundal | CAN-W | 11.4 | 6 | 20 | 10 |
11 | Saniyah Zia | CAN-W | 11.8 | 5 | 15 | 5 |
12 | Roberta Avery | BW | 12.67 | 6 | 8 | 3 |
13 | Geetika Kodali | USA-W | 13 | 6 | 11 | 3 |
14 | Rhea Misra | CAN-W | 13 | 6 | 7.2 | 2 |
15 | Divya Saxena | CAN-W | 13 | 6 | 14 | 6 |
16 | Carolina Nascimento | BW | 13.5 | 6 | 21.3 | 6 |
17 | Renata Sousa | BW | 13.75 | 5 | 19 | 4 |
18 | Uzma Iftikhar | USA-W | 14.75 | 5 | 16 | 4 |
19 | Suhani Thadani | USA-W | 15.2 | 6 | 16.3 | 5 |
20 | Alison Stocks | AW | 16.38 | 6 | 23.4 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced