ICC -W T20I World Cup Americas Qualifier Stats
ICC Women's T20I World Cup Americas Qualifier Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Achini Perera | CAN-W | 1.5 | 6 | 4.4 | 3 | 4 | 1.75 | 7 |
2 | Isani Vaghela | USA-W | 2.83 | 6 | 23 | 6 | 15 | 4.33 | 9.2 |
3 | Renata Sousa | BW | 2.89 | 5 | 19 | 5 | 4 | 13.75 | 28.5 |
4 | Amarpal Kaur | CAN-W | 3.2 | 6 | 19.4 | 6 | 15 | 4.2 | 7.87 |
5 | Aditi Chudasama | USA-W | 3.2 | 6 | 22.3 | 6 | 9 | 8 | 15 |
6 | Ritu Singh | USA-W | 3.38 | 6 | 13 | 5 | 7 | 6.29 | 11.14 |
7 | Geetika Kodali | USA-W | 3.55 | 6 | 11 | 5 | 3 | 13 | 22 |
8 | Rhea Misra | CAN-W | 3.55 | 6 | 7.2 | 4 | 2 | 13 | 22 |
9 | Uzma Iftikhar | USA-W | 3.69 | 5 | 16 | 5 | 4 | 14.75 | 24 |
10 | Carolina Nascimento | BW | 3.77 | 6 | 21.3 | 6 | 6 | 13.5 | 21.5 |
11 | Rabbjyot Rajput | CAN-W | 3.83 | 3 | 6 | 3 | 1 | 23 | 36 |
12 | Saniyah Zia | CAN-W | 3.93 | 5 | 15 | 5 | 5 | 11.8 | 18 |
13 | Chetna Pagydyala | USA-W | 4 | 3 | 5 | 3 | 4 | 5 | 7.5 |
14 | Krima Kapadia | CAN-W | 4 | 5 | 5 | 3 | 2 | 10 | 15 |
15 | Jivana Aras | USA-W | 4 | 1 | 2 | 1 | 1 | 8 | 12 |
16 | Suhani Thadani | USA-W | 4.61 | 6 | 16.3 | 6 | 5 | 15.2 | 19.8 |
17 | Roberta Avery | BW | 4.75 | 6 | 8 | 4 | 3 | 12.67 | 16 |
18 | Nicole Monteiro | BW | 4.79 | 6 | 19 | 6 | 4 | 22.75 | 28.5 |
19 | Laura Cardoso | BW | 4.81 | 6 | 16 | 6 | 7 | 11 | 13.71 |
20 | Lucia taylor | AW | 4.9 | 6 | 20 | 6 | 4 | 24.5 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced