ICCA Academy I10 2023 Stats
ICCA Academy I10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Robin Bist | DDD | 108 | 5 | 4 | 108 | 3 |
2 | Rohan Mustafa | KCC | 65.6 | 9 | 9 | 328 | 4 |
3 | Sanchit Sharma | DDD | 65 | 2 | 2 | 65 | 1 |
4 | Moazzam Hayat | KCC | 58 | 9 | 7 | 174 | 4 |
5 | Vibhor Shahi | AMV | 56 | 4 | 2 | 56 | 1 |
6 | Muhammad Uzair-Khan | CSG | 54.5 | 4 | 2 | 109 | -- |
7 | Asif Khan | AMV | 52 | 6 | 6 | 208 | 2 |
8 | Hameed Khan | KCC | 46.75 | 5 | 5 | 187 | 1 |
9 | Sandeep Singh | AMV | 45.5 | 7 | 4 | 182 | -- |
10 | Qamar Awan | PNL | 41.67 | 6 | 4 | 125 | 1 |
11 | Hazrat Luqman | KCC | 41 | 6 | 2 | 41 | 1 |
12 | Tanish Suri | SVDJ | 41 | 2 | 2 | 82 | -- |
13 | Hrithik Bhatia | AZ | 36.5 | 5 | 5 | 146 | 1 |
14 | Abdur-Rahim | SLW | 34 | 4 | 4 | 34 | 3 |
15 | Rojith Ganesh | CSG | 32.6 | 8 | 8 | 163 | 3 |
16 | Muhammad Aftab | KCC | 32 | 7 | 6 | 96 | 3 |
17 | Sohaib Khan | CSG | 31.75 | 5 | 5 | 127 | 1 |
18 | Abhiram Hrithwik | CSG | 30.75 | 7 | 5 | 123 | 1 |
19 | Kashif Daud | AMV | 30.5 | 9 | 5 | 61 | 3 |
20 | Abdul Shakoor | AMV | 30.33 | 7 | 5 | 91 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced